<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LaslowNET &#187; Networking</title>
	<atom:link href="http://laslow.net/tag/networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://laslow.net</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 20:19:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>On Labeling</title>
		<link>http://laslow.net/2011/09/21/on-labeling/</link>
		<comments>http://laslow.net/2011/09/21/on-labeling/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 19:01:37 +0000</pubDate>
		<dc:creator>Laslow</dc:creator>
				<category><![CDATA["It's a Feature"]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Makes Sense]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[What?]]></category>

		<guid isPermaLink="false">http://laslow.net/?p=1301</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_1302" class="wp-caption aligncenter" style="width: 235px"><a href="http://laslow.net/wp-content/uploads/2011/09/11-1.jpg"><img class="size-medium wp-image-1302" title="Plug" src="http://laslow.net/wp-content/uploads/2011/09/11-1-225x300.jpg" alt="Plug" width="225" height="300" /></a><p class="wp-caption-text">What is this? I don&#39;t even...</p></div>
]]></content:encoded>
			<wfw:commentRss>http://laslow.net/2011/09/21/on-labeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short: NetworkManager, Bah!</title>
		<link>http://laslow.net/2009/11/20/short-networkmanager-bah/</link>
		<comments>http://laslow.net/2009/11/20/short-networkmanager-bah/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 20:00:06 +0000</pubDate>
		<dc:creator>Laslow</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Troubleshooting]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://www.laslow.net/?p=489</guid>
		<description><![CDATA[I have a love-hate relationship with NetworkManager on Fedora. I love it on my netbook for the ease it provides when trying to connect to wireless networks. However, I hate it on my dual-NIC workstation at work as it always mangles the connections and tries to route traffic through eth1 when eth0 is the primary [...]]]></description>
			<content:encoded><![CDATA[<p>I have a love-hate relationship with NetworkManager on Fedora. I love  it on my netbook for the ease it provides when trying to connect to  wireless networks. However, I hate it on my dual-NIC workstation at work  as it always mangles the connections and tries to route traffic through  eth1 when eth0 is the primary network. As such, my  favourite commands of the moment are:</p>
<p><em>chkconfig  NetworkManager off</em></p>
<p><em>chkconfig network on</em></p>
<p>Then, a  quick change to</p>
<p><em>/etc/resolv.conf</em></p>
<p><em>/etc/sysconfig/network-scripts/ifcfg-eth0</em></p>
<p><em>/etc/sysconfig/network-scripts/ifcfg-eth1</em></p>
<p>in order to  add the correct nameservers, gateway, and IP addresses, and life is  good!</p>
]]></content:encoded>
			<wfw:commentRss>http://laslow.net/2009/11/20/short-networkmanager-bah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting an External IP Address on a Sun VirutalBox VM</title>
		<link>http://laslow.net/2009/04/22/getting-an-external-ip-address-on-a-sun-virutalbox-vm/</link>
		<comments>http://laslow.net/2009/04/22/getting-an-external-ip-address-on-a-sun-virutalbox-vm/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 22:46:59 +0000</pubDate>
		<dc:creator>Laslow</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[starcraft]]></category>
		<category><![CDATA[virtualbox]]></category>
		<category><![CDATA[vm]]></category>

		<guid isPermaLink="false">http://www.laslow.net/?p=93</guid>
		<description><![CDATA[The other night, a few of my friends and I decided to get together and play a game of Starcraft. We got everything installed, but I quickly discovered that SC looks horrible when shown full screen (at 640&#215;480) on a 22&#8243; widescreen monitor. To solve the problem, I fired up a Windows XP VM I [...]]]></description>
			<content:encoded><![CDATA[<p>The other night, a few of my friends and I decided to get together and play a game of Starcraft. We got everything installed, but I quickly discovered that SC looks horrible when shown full screen (at 640&#215;480) on a 22&#8243; widescreen monitor.</p>
<p>To solve the problem, I fired up a Windows XP VM I had running on <a href="http://www.virtualbox.org/">VirtualBox</a>. After enabling 3D Acceleration, the game ran fine, and looked great in the windowed VM. We all connected to a game on Battle.net, and then things went downhill. My soon-to-be-brother-in-law Dave was playing as well, and shares my internet connection. Starcraft, apparently, doesn&#8217;t like multiple people connected to the same game from behind a single router. Much lag ensued.</p>
<p>To solve the problem, one of us would have to bypass the router. As my system is right beside the cable modem and primary router (and Dave connects through a Client-Bridge router), I was the obvious choice.</p>
<p>After digging around and finding a second NIC, I plugged it in to my system and fired it up. Also in prep, I connected a 10/100 5 port switch to my cable modem and plugged the router in to the switch. Once Windows finished booting, I configured everything as follows (these steps are for Windows XP, however this is possible in Vista and Windows 7 as well):</p>
<ol>
<li>Installed the NIC Driver</li>
<li>Opened the &#8216;Network Connections&#8217; Control Panel and opened the Properties dialog for the new adapter</li>
<li><em>Unchecked</em> the &#8216;Internet Protocol TCP/IP&#8217; option &#8212; this prevents the host operating system from obtaining an IP address on this adapter, which is a must for security, and because my ISP only allows me to use two External IP Addresses.</li>
<li>Opened Sun VirtualBox, selected my VM and chose &#8216;Settings&#8217;</li>
<li>In the &#8216;Network&#8217; section, set the adapater to use the Bridged network, and changed the adapter to the new one.</li>
<li>Connected the new network card to the switch.</li>
<li>Booted the VM</li>
</ol>
<p>Now the XP VM has an External IP Address, and the host operating system doesn&#8217;t.</p>
<p>Once done, Starcraft played beautifully!</p>
]]></content:encoded>
			<wfw:commentRss>http://laslow.net/2009/04/22/getting-an-external-ip-address-on-a-sun-virutalbox-vm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Watchdog script for misbehaving DD-WRT Routers</title>
		<link>http://laslow.net/2009/02/23/short-watchdog-script-for-misbehaving-dd-wrt-routers/</link>
		<comments>http://laslow.net/2009/02/23/short-watchdog-script-for-misbehaving-dd-wrt-routers/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 17:08:16 +0000</pubDate>
		<dc:creator>Laslow</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[Troubleshooting]]></category>
		<category><![CDATA[cron]]></category>
		<category><![CDATA[dd-wrt]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[wrt-600n]]></category>

		<guid isPermaLink="false">http://www.laslow.net/?p=26</guid>
		<description><![CDATA[I have two Linksys WRT600N 1.0 routers running an SVN build of the DD-WRT firmware (v24-sp1 (09/11/08) mega &#8211; build 10305) setup in a Client Bridge fashion. I&#8217;ve tried a few of the more recent builds, but so far the signal quality and throughput just isn&#8217;t quite as good. I have run in to an [...]]]></description>
			<content:encoded><![CDATA[<p>I have two Linksys WRT600N 1.0 routers running an SVN build of the DD-WRT firmware (<em>v24-sp1 (09/11/08) mega &#8211; build 10305</em>) setup in a Client Bridge fashion. I&#8217;ve tried a few of the more recent builds, but so far the signal quality and throughput just isn&#8217;t quite as good. I have run in to an issue, however, where one of the routers (the client) will drop it&#8217;s WIFI connection. The access point stays up on with WIFI and LAN, and while I can reach the client via a LAN connection (and it shows as still having a connection to the AP), nothing gets through on the WIFI side.</p>
<p>As the link I have setup requires relatively high availability, I can&#8217;t afford to spend days mucking about with each SVN build released. At the same time, getting angry calls from users who can&#8217;t access a file server mid-day also isn&#8217;t exactly an option.</p>
<p>Interm solution? A simple CRON-job on the misbehaving router to ping the access point every five minutes (the <em>5 * * * *</em> part of the below command) and check the output. If it doesn&#8217;t get any response after four pings, it simply reboots the router. Problem (temporarily) solved.</p>
<blockquote><p>5 * * * * ping 192.168.100.251 -c 4 |grep &#8220;100% packet loss&#8221;; if["$?" != 1]; then reboot; fi</p></blockquote>
<p>For more information on DD-WRT, check their <a href="http://dd-wrt.com/phpBB2/">forums</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://laslow.net/2009/02/23/short-watchdog-script-for-misbehaving-dd-wrt-routers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

